Price spread
$8 to $9
The checked pints in Subiaco sit in a tight $1 band, which is tidy work.
The Vic Hotel is lowest25 venues tracked · 5 with happy hours
Average
$8.30
↓ 9% cheaper than Perth average
Most Expensive
$9
Happy Hours
5
of 25 venues
The cheapest pint in Subiaco is $8 at The Vic Hotel, checked 17 Feb — about the $8.30 checked average across 5 pubs. Prices run tight here — most sit between $8.00 and $8.50. Or compare checked suburbs nearby in Leederville or Perth CBD.
Price spread
The checked pints in Subiaco sit in a tight $1 band, which is tidy work.
The Vic Hotel is lowestHappy hours
5 pubs list a happy-hour window. None are live at this minute.
Coverage
5 of 25 venues have a verified pint price. The rest stay marked TBC until checked.
Nearby check
Leederville and Wembley have checked price data nearby. Compare the pub rows before you move suburbs.
See Leederville| # | Venue | Pint Price |
|---|---|---|
| 1 | The Vic Hotel 226 Hay Street, Subiaco WA | $8.00 Tap Beer |
| 2 | Hippo Bar 357 Rokeby Road, Subiaco WA | $8.00 House Beer |
| 3 | Subiaco Bar & Bistro 531 Hay Street, Subiaco WA | $8.00 House Tap |
| 4 | The Village Bar 91 Hay Street, Subiaco WA | $8.50 Tap Beer |
| 5 | Juanita's 341 Rokeby Road, Subiaco WA | $9.00 Mexican Lager |
| 6 | Subiaco Hotel 465 Hay St, Subiaco WA 6008, Australia | TBC |
| 7 | Lulu La Delizia 5/97 Rokeby Rd, Subiaco WA 6008, Australia | TBC |
| 8 | Cherubino City Cellar 169-171 Rokeby Rd, Subiaco WA 6008, Australia | TBC |
| 9 | Quello Bar 10A Rokeby Rd, Subiaco WA 6008, Australia | TBC |
| 10 | St Marks Road Co. Subiaco 9 Alvan St, Subiaco WA 6008, Australia | TBC |
| 11 | Cycle bar 249 Churchill Ave, Subiaco WA 6008, Australia | TBC |
| 12 | Dingo Brewing Company Level 2/330 Churchill Ave, Subiaco WA 6008, Australia | TBC |
| 13 | OLD VALUES 83 Rokeby Rd, Subiaco WA 6008, Australia | TBC |
| 14 | Bar Banter Hiddlestone La, Subiaco WA 6008, Australia | TBC |
| 15 | Grill'd Burgers - Subiaco 20, 20/38 Subiaco Square Rd, Subiaco WA 6008, Australia | TBC |
| 16 | Bark 502 Hay St, Subiaco WA 6008, Australia | TBC |
| 17 | The Boardroom 94 Rokeby Rd, Subiaco WA 6008, Australia | TBC |
| 18 | Bar Amelie 118 Rokeby Rd, Subiaco WA 6008, Australia | TBC |
| 19 | FOUND. Subiaco 399 Hay St, Subiaco WA 6008, Australia | TBC |
| 20 | The Foreign Office Bar 89 Rokeby Rd, Subiaco WA 6014, Australia | TBC |
| 21 | Fenway Subiaco 328 Barker Rd, Subiaco WA 6008, Australia | TBC |
| 22 | Refuge Small Bar 5/50 Subiaco Square Rd, Subiaco WA 6008, Australia | TBC |
| 23 | Koba Subiaco 71 Rokeby Rd, Subiaco WA 6008, Australia | TBC |
| 24 | Storehouse Subiaco 9 Alvan St, Subiaco WA 6008, Australia | TBC |
| 25 | Lums Wine Bar 433 Hay St, Subiaco WA 6008, Australia | TBC |
The Vic Hotel
Hippo Bar
Subiaco Bar & Bistro
The Village Bar
Juanita's
Subiaco Hotel
Lulu La Delizia
Cherubino City Cellar
Quello Bar
St Marks Road Co. Subiaco
Cycle bar
Dingo Brewing Company
OLD VALUES
Bar Banter
Grill'd Burgers - Subiaco
Bark
The Boardroom
Bar Amelie
FOUND. Subiaco
The Foreign Office Bar
Fenway Subiaco
Refuge Small Bar
Koba Subiaco
Storehouse Subiaco
Lums Wine Bar